Medication Chart
Tylenol (ACETAMINOPHEN) DOSAGE CHART every 4 hours as needed
Oral Suspension 160mg/5ml | Chewable Tablests 80mg each | Junior Chewable Tablets 160mg each | Rectal Suppositories (various doses) | ||
---|---|---|---|---|---|
DOSE | |||||
Weight | Age | ||||
6-11 lbs | 0-3 mos | 1.25 mL | (½) 80mg supp. | ||
12-17 lbs | 4-11 mos | 2.5 mL=½ tsp | (1) 80mg supp. | ||
18-23 lbs | 12-23 mos | 3.75 mL=3/4 tsp | (1) 120mg supp. | ||
24-35 lbs | 2-3 yrs | 5 mL =1tsp | 1 ½ tablets | (½) 325mg supp. | |
36-47 lbs | 4-5 yrs | 5 mL =1tsp | 2 tablets | 1 tablet | (2) 120mg supp. |
48-59 lbs | 6-8 yrs | 7.5 mL =1 ½ tsp | 3 tablets | 1 ½ tablet | (1) 325mg supp. |
60-71 lbs | 9-10 yrs | 10 mL = 2 tsp | 4 tablets | 2 tablet | (1) 325mg supp. |
72-95 lbs | 11 yrs | 12.5 mL =2 ½ tsp | 5 tablets | 2 ½ tablet | (1½) 325mg supp. |
95 lbs + | 12 yrs + | 15 mL = 3 tsp | 6 tablets | 3 tablet | (1) 650mg OR |
(2)325mg supp. |
MOTRIN (IBUPROFEN) DOSAGE CHART every 6 hours as needed
Infant Drops 50mg/1.25 mL | Children’s Suspension 100mg/5mL | Chewable Tablests 80mg each | Junior Chewable Tablets 160mg each | ||
---|---|---|---|---|---|
DOSE | |||||
Weight | Age | ||||
12-17 lbs | 6-11 mos | 1.25 mL | 2.5 mL=½ tsp | ||
18-23 lbs | 12-23 mos | 1.875 mL | 3.75 mL=3/4 tsp | ||
24-35 lbs | 2-3 yrs | 5 mL =1tsp | 1 tablet | ||
36-47 lbs | 4-5 yrs | 7.5 mL =1 ½ tsp | 3 tablets | 1 ½ tablets | |
48-59 lbs | 6-8 yrs | 10 mL = 2 tsp | 4 tablets | 2 tablets | |
60-71 lbs | 9-10 yrs | 12.5 mL =2 ½ tsp | 5 tablets | 2 ½ tablets | |
72-95 lbs | 11 yrs | 15 mL = 3 tsp | 6 tablets | 3 tablets | |
95 lbs + | 12 yrs | 17.5 mL=4 tsp | 8 tablets | 4 tablets | |
95 lbs + | 12 yrs | For older children who can swollow pills, adult ibuprofen contains 200 mg per tablet. Children 12 yrs and older can take 2 tabs every 6-8 hours as needed. (fever, pain, headache, ect.) |
Dimetapp Cold & Cough
AGE | Dose |
---|---|
under 6 yrs | NOT RECCOMMENDED |
6-11 YRS | 2 tsp every 6 hours as needed |
12 and up | 4 tsp every 6 hours as needed |
Triaminic Cold & Cough
AGE | Dose |
---|---|
under 2 | NOT RECCOMMENDED |
2-3 YR | ½ tsp every 6 hours as needed |
3-6 YR | 1 tsp every 6 hours as needed |
6-11 YR | 2 tsp every 6 hours as needed |
Delsym
AGE | Dose |
---|---|
under 4 yrs | DO NOT USE |
4-6 YRS | ½ tsp every 12 hours as needed |
6-11 YRS | 1 tsp every 12 hours as needed |
12 and up | 2 tsp every 12 hours as needed |
Allegra (Fexofenadine) as needed
Age | Dose in mg | Children’s Liquid Dose | Children’s Tablet Dose | 60 mg 12 hour Tablets | 180 mg 24 hour Tablets |
---|---|---|---|---|---|
Under 2 yrs | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Recommended |
2-6 yrs | 30mg | 1 tsp every 12 hours | 1 tablet every 12 hours | Not Recommended | Not Recommended |
6-12 yrs | 30 mg | 1 tsp every 12 hours | 1 tablet every 12 hours | Not Recommended | Not Recommended |
12 yrs + | 60 mg | 2 tsp every 12 hours | 2 tablets every 12 hours | 1 tablet every 12 hours | 1 tablet every 24 hours |
Zyrtec (Cetirizine)-may cause drowsiness, give at bedtime as needed
Age | Dose in mg | Children’s Liquid Dose | Children’s Tablet Dose | 60 mg 12 hour Tablets |
---|---|---|---|---|
Under 6 | Not | |||
6mon -2yr | 30 mg | ½ tsp once daily | Not Recommended | Not Recommended |
2-6 yrs | 30mg | 1 tsp every 12 hours | 1 tablet every 12 hours | Not Recommended |
6-12 yrs | 30 mg | 1 tsp every 12 hours | 1 tablet every 12 hours | Not Recommended |
12 yrs + | 60 mg | 2 tsp every 12 hours | 2 tablets every 12 hours | 1 tablet every 12 hours |
Claritin (Loratadine) as needed
Age | Syrup 1mg/1mL | 5mg chew or oral dissolving tab | 10mg chewable tabs |
---|---|---|---|
6 mon – 2yrs | ½ tsp once daily | Not Recommended | Not Recommended |
2-5 yrs | 1 tsp once daily | 1 tablet once daily | Not Recommended |
6+ yrs | 2 tsp once daily | 2 tablets once daily | 1 tablet once daily |
Benadryl (Diphenhydramine) as needed
Weight | Dose in mg | Liquid | Chewable |
---|---|---|---|
10-14 lbs | 12.5mg/5mL | ½ tsp every 4-6 hours | |
15-20 lbs | 12.5mg/5mL | ¾ tsp every 4-6 hours | |
21-25 lbs | 12.5mg/5mL | 1 tsp every 4-6 hours | 1 tablet |
26-30 lbs | 12.5mg/5mL | 1¼ tsp every 4-6 hours | 1¼ tablets |
31-35 lbs | 12.5mg/5mL | 1½ tsp every 4-6 hours | 1½ tablets |
36-40 lbs | 12.5mg/5mL | 1¾ tsp every 4-6 hours | 1¾ tablets |
Over 40 lbs | 12.5mg/5mL | 2 tsp every 4-6 hours | 2 tablets |
Over 12 yrs | 12.5mg/5mL | 2-4 tsp every 4-6 hours | 2-4 tablets |